Global Reporting Initiative
Our Sustainability Report has been prepared in accordance with the Global Reporting Initiative (GRI) G3 Reporting Guidelines (2006) and the Mining and Mineral Industry Supplement (2005). OZ Minerals has self assessed this report as a B+ application of the GRI G3 Reporting Guidelines.
The location of standard disclosures within the report are detailed in the GRI Content Index below.
| fully reported | partially reported | not reported | not material |
| INDICATOR | REPORTING REQUIREMENT | LEVEL OF REPORTING | REPORT LOCATION and LINKS |
|---|---|---|---|
| Strategy and Analysis | |||
| 1.1 | Statement from the most senior decision-maker of the organisation (e.g., CEO, chair, or equivalent senior position) about the relevance of sustainability to the organisation and its strategy. | CEO’s message | |
| 1.2 | Description of key impacts, risks, and opportunities. | ||
| Organisational Profile | |||
| 2.1 | Name of organisation | Company Overview | |
| 2.2 | Primary brands, products, and/or services. | Company Overview | |
| 2.3 | Operational structure of the organisation, including main divisions, operating companies, subsidiaries, and joint ventures. | Company Overview | |
| 2.4 | Location of organisation’s headquarters. | Company Overview | |
| 2.5 | Number of countries where the organisation operates, and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report. | Company Overview | |
| 2.6 | Nature of ownership and legal form. | Company Overview | |
| 2.7 | Markets served (including geographic breakdown, sectors served, and types of customers/beneficiaries). | Operating and Financial | |
| 2.8 | Scale of the reporting organisation, including:
|
Company overview; Operating and Financial |
|
| 2.9 | Nature of ownership and legal form. | Company Overview | |
| 2.10 | Nature of ownership and legal form. | Company Overview | |
| Report Parameters | |||
| 3.1 | Reporting period (e.g., fiscal/calendar year) for information provided. | Our Sustainability Report | |
| 3.2 | Date of most recent previous report (in any). | Our Sustainability Report | |
| 3.3 | Reporting cycle (annual, biennial, etc.) | Our Sustainability Report | |
| 3.4 | Contact point for questions regarding the report or its contents. | Feedback | |
| 3.5 | Process for defining report content including:
|
Our Sustainability Report | |
| 3.6 | Boundary of the report (e.g., countries, divisions, subsidiaries, leased facilities, joint ventures, suppliers). | Our Sustainability Report | |
| 3.7 | State any specific limitations on the scope or boundary of the report. | Our Sustainability Report | |
| 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities that can significantly affect comparability from period to period and/or between organisations. | Our Sustainability Report | |
| 3.9 | Data measurement techniques and the bases of calculations, including assumptions and techniques underlying estimations applied to the compilation of the Indicators and other information in the report. | Our Sustainability Report | |
| 3.10 | Explanation of the effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement (e.g., mergers/acquisitions, change of base years/periods, nature of business, measurement methods). | Our Sustainability Report | |
| 3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report. | Our Sustainability Report | |
| 3.12 | Table identifying the location of the Standard Disclosures in the report. | GRI Content Index | |
| 3.13 | Policy and current practice with regard to seeking external assurance for the report. If not included in the assurance report, explain the scope and basis of any external assurance provided. Also explain the relationship between the reporting organisation and the assurance provider(s). | Our Sustainability Report | |
| Governance, Commitments and Engagement | |||
| 4.1 | Governance structure of the organisation, including committees under the highest governance body responsible for specific tasks, such as setting strategy or organisational oversight. | Structure and Responsibilities | |
| 4.2 | Indicate whether the Chair of the highest governance body is also an executive officer (and, if so, their function within the organisation’s management and the reasons for this arrangement). | Structure and Responsibilities | |
| 4.3 | For organisations that have a unitary board structure, state the number of members of the highest governance body that are independent and/or non-executive members. | Structure and Responsibilities; Annual Report | |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body. | Structure and Responsibilities; Annual Report | |
| 4.5 | Linkage between compensation for members of the highest governance body, senior managers, and executives (including departure arrangements), and the organisation’s performance). | Structure and Responsibilities; Annual Report | |
| 4.6 | Processes in place for the highest governance body to ensure conflicts of interest are avoided. | Annual Report | |
| 4.7 | Process for determining the qualifications and expertise of the members of the highest governance body for guiding the organisation’s strategy on economic, environmental, and social topics. | Annual Report | |
| 4.8 | Internally developed statements of mission or values, codes of conduct, and principles relevant to economic, environmental, and social performance and the status of their implementation. | Values and Governance; Sustainability Policy | |
| 4.9 | Procedures of the highest governance body for overseeing the organisation’s identification and management of economic, environmental, and social performance, including relevant risks and opportunities, and adherence or compliance with internationally agreed standards, codes of conduct, and principles. | Structure and Responsibilities; Annual Report | |
| 4.10 | Processes for evaluating the highest governance body’s own performance, particularly with respect to economic, environment, and social performance. | Annual Report | |
| 4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organisation. | Risk Management | |
| 4.12 | Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organisation subscribes or endorses. | Our Sustainability Report | |
| 4.13 | Memberships in associations (such as industry associations) and/or national/international advocacy organisations in which the organisation:
|
Industry Associations | |
| 4.14 | List of stakeholder groups engaged by the organisation. | Stakeholder Engagement | |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage | Stakeholder Engagement | |
| 4.16 | Approaches to stakeholder engagement, including frequency of engagement by type and by stakeholder group. | Stakeholder Engagement | |
| 4.17 | Key topics and concerns that have been raised through stakeholder engagement, and how the organisation has responded to those key topics and concerns, including through its reporting. | Stakeholder Engagement | |
| Performance Indicators | |||
| Economic Performance | |||
| Economic Management Approach | CEO’s message; Operating and financial performance; Socio-economic contributions |
||
| EC1 | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments. | Socio-economic contributions | |
| EC2 | Financial implications and other risks and opportunities and other risks and opportunities for the organisation’s activities due to climate change. | Energy and Greenhouse | |
| EC3 | Coverage of the organisation’s defined benefit plan obligations. | ||
| EC4 | Significant financial assistance received from government. | ||
| EC5 | Range of ratios of standard entry level wage compared to local minimum wage at significant locations of operation. | Labour relations | |
| EC6 | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation. | Local expenditure | |
| EC7 | Procedures for local hiring and proportion of senior management hired from the local community at significant locations of operation. | Workforce profile and diversity | |
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind, or pro bono engagement. | Socio-economic contributions | |
| EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts. | Socio-economic contributions | |
| Environment Performance | |||
| Environment Management Approach | Environmental performance | ||
| EN1 | Materials used by weight or volume. | ||
| EN2 | Percentage of materials used that are recycled input materials. | ||
| EN3 | Direct energy consumption by primary energy source | Energy and Greenhouse | |
| EN4 | Indirect energy consumption by primary source. | Energy and Greenhouse | |
| EN5 | Energy saved due to conservation and efficiency improvements. | Energy and Greenhouse | |
| EN6 | Initiatives to provide energy-efficient or renewable energy-based products and services, and reductions in energy requirements as a result of these initiatives. | Energy and Greenhouse | |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved. |
||
| EN8 | Total water withdrawal by source. | Water management | |
| EN9 | Water sources significantly affected by withdrawal of water. | Water management | |
| EN10 | Percentage and total volume of water recycled and reused. | Water management | |
| EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | Land management; Biodiversity |
|
| EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | Land management; Biodiversity |
|
| EN13 | Habitats protected or restored. | Land management; Biodiversity |
|
| EN14 | Strategies, current actions, and future plans for managing impacts on biodiversity. | Biodiversity | |
| EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk. | Biodiversity | |
| EN16 | Total direct and indirect greenhouse gas emissions by weight. | Energy and Greenhouse | |
| EN17 | Other relevant indirect greenhouse gas emissions by weight. | Energy and Greenhouse | |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved. | Energy and Greenhouse | |
| EN19 | Emissions of ozone-depleting substances by weight. | ||
| EN20 | NOx, SOx, and other significant air emissions by type and weight. | Air quality management | |
| EN21 | Total water discharge by quality and destination. | Water management | |
| EN22 | Total weight of waste by type and disposal method. |
Water management | |
| EN23 | Total number and volume of significant spills. |
Environmental Performance | |
| EN24 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VII, and a percentage of transported waste shipped internationally. | ||
| EN25 | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organisation’s discharges pf water and runoff. | Water management | |
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. | ||
| EN27 | Percentage of products sold and their packaging materials that are reclaimed by category. |
||
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations. | Environmental performance | |
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organisation’s operations, and transporting members of the workforce. | ||
| EN30 | Total environmental protection expenditures and investments by type. | ||
| Human Rights Performance | |||
| Human Rights Management Approach | Human rights | ||
| HR1 | Percentage and total numbers of significant investment agreements that include human rights clauses or that have undergone human rights screening. | ||
| HR2 | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken. | ||
| HR3 | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained. | ||
| HR4 | Total number of incidents of discrimination and actions taken. | Human rights | |
| HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights. | Labour relations;Human rights | |
| HR6 | Operations identified as having significant risks for incidents of child labour, and measures taken to contribute to the elimination of child labour. | Human rights | |
| HR7 | Operations identified as having significant risk for incidents of forced or compulsory labour, and measures taken to contribute to the eliminating of forced or compulsory labour. | Human rights | |
| HR8 | percentage of security personnel trained in the organisation’s policies or procedures concerning aspects of human rights that are relevant to operations. | ||
| HR9 | Total number of incidents of violations involving rights of Indigenous people and actions taken. | Grievances and Incidents; Cultural awareness training |
|
| Labour Performance | |||
| Labour Management Approach | Our people; Labour relations; Safety and health strategy |
||
| LA1 | Total workforce by employment type, employment contract, and region. | Workforce profile and diversity | |
| LA2 | Total number and rate of employee turnover by age group, gender, and region. | Attraction, retention and engagement | |
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations. | Attraction, retention and engagement | |
| LA4 | Percentage of employees covered by collective bargaining agreements. | Labour relations | |
| LA5 | Minimum notice period(s) regarding significant operational changes, including whether it is specified in collective agreements. | Labour relations | |
| LA6 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs. | Safety and health - Communications | |
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities by region. | Workforce profile and diversity; Safety performance; Health performance |
|
| LA8 | Education, training, counselling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases. | Health and wellbeing | |
| LA9 | Health and safety topics covered in formal agreements with trade unions. | ||
| LA10 | Average hours of training per year per employee by employee category. | Training and development | |
| LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. | Attraction, retention and engagement; Training and development |
|
| LA12 | Percentage of employees receiving regular performance and career development reviews. | Training and development | |
| LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity. | Attraction, retention and engagement | |
| LA14 | Ratio of basic salary of men to women by employee category. | ||
| Product Responsibility Performance | |||
| Product Responsibility Management Approach | Transport of Products | ||
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures. | ||
| PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services, by type of outcomes. | Compliance | |
| PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. | Transport of Products | |
| PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labelling, by type of outcomes. | Compliance | |
| PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction. | Stakeholder engagement | |
| PR6 | Programs for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion, and sponsorship. | ||
| PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship, by type of outcomes. | ||
| PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data. | Transport of Products | |
| PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services. | Compliance | |
| Social Performance | |||
| Social Management Approach | CEO’s message; Stakeholder engagement; Our people; Safety and health strategy; Community relations |
||
| SO1 | Nature, scope, and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating, and exiting. | Impact assessment and monitoring | |
| SO2 | Percentage and total number of business units analysed for risks related to corruption. | ||
| SO3 | Percentage of employees trained in organisation’s anti-corruption policies and procedures. | ||
| SO4 | Actions taken in response to incidents of corruption. | ||
| SO5 | Public policy positions and participation in public policy development and lobbying. | Industry associations | |
| SO6 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country. | ||
| SO7 | Total number of legal actions for anti-competitive behaviour, anti-trust, and monopoly practises and their outcomes. | ||
| SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations. | Compliance | |
| Mining and Minerals Sector Supplement | |||
| MM1 | Identify those sites where the local economic contribution and development impact is of particular significance and interest to stakeholders (e.g., remote sites) and outline policies with respect to assessing this contribution. Relevant information includes:
|
Socio-economic contributions | |
| MM2 | Value added disaggregated to country level. | Socio-economic contributions | |
| MM3 | The number/percentage of sites identified as requiring biodiversity management plans, and the number/percentage of sites with plans in place. Also include criteria for deciding that a biodiversity management plan is required and the key components of a plan. | Biodiversity | |
| MM4 | Percentage of product(s) derived from secondary materials. | ||
| MM5 | Describe policies for assessing the eco-efficiency and sustainability attributes of products (e.g., recyclability, material use, energy use, toxicity, etc.) | ||
| MM6 | Describe approach to management of overburden, rock, tailings, and sludges/residues including;
|
Waste management | |
| MM7 | Describe significant incidents affecting communities during the reporting period, and grievance mechanisms used to resolve the incidents and their outcomes. | Community relations; Grievances and Incidents; Land rights and compensation |
|
| MM8 | Describe programs in which the reporting organisation has been involved that addressed artisanal and small-scale mining (ASM) within Company areas of operation. | Land compensation and Resettlements | |
| MM9 | Describe resettlement policies and activities. | Resettlements | |
| MM10 | Number or percentage of operations with closure plans, covering social – including labour transition -, environmental and economic aspects. Describe Company policy, stakeholder engagement processes, frequency of plan review, and amount and type of financial provision for closure. | Closure planning | |
| MM11 | Describe process for identifying local communities’ land and customary rights, including those of Indigenous peoples, and grievance mechanisms used to resolve any disputes. | Land compensation and Resettlements | |
| MM12 | Describe approach to identifying, preparing for, and responding to emergency situations affecting employees, communities, or the environment. Include a description of the nature of existing skills, teams who respond to emergency situations, training, drills, review processes and community involvement. | Safety and health – emergency response | |
| MM13 | Number of new cases of occupational disease by type. Describe programs to prevent occupational disease. | ||