| Indicator | Performance1 |
|---|---|
| Significant (level 4) environmental incidents2 | 1 |
| Significant (level 3) environmental incident2 | 2 |
| Regulatory reportable environmental incident | 1 |
| Spills or discharges | 40 |
| Regulatory water discharge exceedance | 0 |
| Regulatory non-compliances | 0 |
| Fines and prosecutions – environment | None received |
| Energy use (2009) | 2.06 petajoules |
| Total greenhouse gas emissions (2009) | 263 thousand tonnes CO2-e |
| Water input | 5,253 megalitres |
| Water recycled | Not currently measurable |
| Water discharge | 3,922 megalitres |
| Waste rock mined | 35 million tonnes |
| Tailings produced | 6.5 million tonnes |
| Hazardous waste generated | 234 tonnes |
| Total land holding | 5,500 square kilometres |
| Footprint | 19.09 square kilometres |
| Land disturbance | 1,908 hectares |
| Land rehabilitation | 1 hectare |
1 Covers an overall ‘reporting period’ that includes Prominent Hill and Exploration from January 1 to December 31.
2 Refer to OZ Minerals SHEC Consequence Severity Table for definition of level 3 and level 4 internally classified significant incidents.

