Environmental
performance summary
| Indicator | Performance |
|---|---|
| Significant (Level 4) environmental incidents1 | 0 |
| Significant (Level 3) environmental incidents1 | 12 |
| Regulatory reportable environmental incidents3 | 12 |
| Significant spills or discharges4 | 12 |
| Regulatory water discharge exceedances5 | 0 |
| Regulatory non-compliances | 0 |
| Fines and prosecutions – environment | 0 |
| Energy use (petajoules) | 2.54 |
| Total greenhouse gas emissions (tonnes) | 297,995 |
| Water used (megalitres) | 4954.2 |
| Water recycled (megalitres) | Water is reused within the mill, however it is not currently measurable |
| Water discharged (megalitres) | 0 |
| Waste rock mined (tonnes) | 53,353,057 |
| Tailings produced (tonnes) | 9,316,872 |
| Hazardous waste generated (tonnes) | 403 |
| Total land holding (hectares)6 | 700,000 |
| Footprint (hectares)6 | 3,611 |
| Land disturbance during 2010 (hectares)6 | 400 |
| Total land disturbance to date (hectares)6 | 3,607 |
| Land rehabilitated (hectares)6 | 4 |
1 Refers to the internal OZ Minerals SHEC Consequence Severity Table for definition of level 3 and level 4 internally classified significant incidents
2 Refers to the same incident
3 Incident that, among other consequences, results in a legal requirement to report to a regulatory authority
4 Incidents that typically involve the loss from containment of poor quality mine water or a hazardous chemical or fuel. In the previous reporting year, we reported all spills greater than five litres. This year, we have reported ‘significant’ spills, defined by the OZ Minerals SHEC Consequence Severity Table as an internal rating of level 3 or above.
5 Exceedances of water discharge limits as defined in operating licences and permits issued by a regulatory authority
6 Land size is described in hectares as this section describes small parcels of land. 1 ha = 0.01 km2

