Global Reporting
Initiative
| Indicator | Reporting requirement | Report location and links | Level of reporting |
|---|---|---|---|
| Strategy and Analysis | |||
| 1.1 | Statement from the most senior decision-maker of the organisation (e.g. CEO, chair or equivalent senior position) about the relevance of sustainability to the organisation and its strategy. | CEO letter | |
| 1.2 | Description of key impacts, risks, and opportunities. | CEO letter; Sustainability policy; Community engagement; Safety and health; Environmental performance | |
| Organisational Profile | |||
| 2.1 | Name of organisation | Company overview | |
| 2.2 | Primary brands, products, and/or services. | Company overview | |
| 2.3 | Operational structure of the organisation, including main divisions, operating companies, subsidiaries and joint ventures. | Company overview | |
| 2.4 | Location of organisation’s headquarters. | Company overview | |
| 2.5 | Number of countries where the organisation operates, and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report. | Company overview | |
| 2.6 | Nature of ownership and legal form. | Company overview | |
| 2.7 | Markets served (including geographic breakdown, sectors served and types of customers/beneficiaries). | Company overview | |
| 2.8 | Scale of the reporting organisation, including:
|
Company overview; Operating and financial performance | |
| 2.9 | Significant changes during the reporting period regarding size, structure or ownership, including:
|
CEO letter; Company overview | |
| 2.10 | Awards received in the reporting period. | CEO letter; Company overview | |
| Report Parameters | |||
| 3.1 | Reporting period (e.g. fiscal/calendar year) for information provided. | Our sustainability report 2010 | |
| 3.2 | Date of most recent previous report (if any). | Our sustainability report 2010 | |
| 3.3 | Reporting cycle (annual, biennial, etc.) | Our sustainability report 2010 | |
| 3.4 | Contact point for questions regarding the report or its contents. | Feedback | |
| 3.5 | Process for defining report content, including:
|
Our sustainability report 2010 | |
| 3.6 | Boundary of the report (e.g. countries, divisions, subsidiaries, leased facilities, joint ventures, suppliers). | Our sustainability report 2010 | |
| 3.7 | State any specific limitations on the scope or boundary of the report. | Our sustainability report 2010 | |
| 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities that can significantly affect comparability from period to period and/or between organisations. | Our sustainability report 2010 | |
| 3.9 | Data measurement techniques and the bases of calculations, including assumptions and techniques underlying estimations applied to the compilation of the indicators and other information in the report. | Our sustainability report 2010 | |
| 3.10 | Explanation of the effect of any restatements of information provided in earlier reports, and the reasons for such restatement (e.g. mergers/acquisitions, change of base years/periods, nature of business, measurement methods). | Our sustainability report 2010 | |
| 3.11 | Significant changes from previous reporting periods in the scope, boundary or measurement methods applied in the report. | Our sustainability report 2010 | |
| 3.12 | Table identifying the location of the Standard Disclosures in the report. | GRI content index | |
| 3.13 | Policy and current practice with regard to seeking external assurance for the report. If not included in the assurance report, explain the scope and basis of any external assurance provided. Also explain the relationship between the reporting organisation and the assurance provider(s). | Our sustainability report 2010 | |
| Governance, Commitments and Engagement | |||
| 4.1 | Governance structure of the organisation, including committees under the highest governance body responsible for specific tasks, such as setting strategy or organisational oversight. | Structure and responsibilities | |
| 4.2 | Indicate whether the Chair of the highest governance body is also an executive officer (and, if so, their function within the organisation’s management and the reasons for this arrangement). | Structure and responsibilities | |
| 4.3 | For organisations that have a unitary board structure, state the number of members of the highest governance body that are independent and/or non-executive members. | Structure and responsibilities; Annual Report | |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body. | Structure and responsibilities; Annual Report | |
| 4.5 | Linkage between compensation for members of the highest governance body, senior managers, and executives (including departure arrangements) and the organisation’s performance. | Structure and responsibilities; Annual Report | |
| 4.6 | Processes in place for the highest governance body to ensure conflicts of interest are avoided. | Annual report | |
| 4.7 | Process for determining the qualifications and expertise of the members of the highest governance body for guiding the organisation’s strategy on economic, environmental and social topics. | Annual report | |
| 4.8 | Internally developed statements of mission or values, codes of conduct and principles relevant to economic, environmental and social performance and the status of their implementation. | Values and governance; Sustainability policy | |
| 4.9 | Procedures of the highest governance body for overseeing the organisation’s identification and management of economic, environmental and social performance, including relevant risks and opportunities, and adherence or compliance with internationally agreed standards, codes of conduct and principles. | Structure and responsibilities, Annual Report | |
| 4.10 | Processes for evaluating the highest governance body’s own performance, particularly with respect to economic, environment and social performance. | Annual Report | |
| 4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organisation. | Not reported | |
| 4.12 | Externally developed economic, environmental and social charters, principles or other initiatives to which the organisation subscribes or endorses. | Our sustainability report 2010 | |
| 4.13 | Memberships in associations (such as industry associations) and/or national/international advocacy organisations in which the organisation:
|
Industry associations | |
| 4.14 | List of stakeholder groups engaged by the organisation. | Stakeholder engagement | |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage. | Stakeholder engagement; Materiality | |
| 4.16 | Approaches to stakeholder engagement, including frequency of engagement by type and by stakeholder group. | Stakeholder engagement; Materiality | |
| 4.17 | Key topics and concerns that have been raised through stakeholder engagement and how the organisation has responded to those key topics and concerns, including through its reporting. | Stakeholder engagement | |
| Performance Indicators | |||
| Economic Performance | |||
| Economic Management Approach | CEO letter; Economic performance | ||
| EC1 | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings and payments to capital providers and governments, land use payments and Extractive Industries Transparency Initiative (ETI). | Socio-economic contributions | |
| EC2 | Financial implications and other risks and opportunities and other risks and opportunities for the organisation’s activities due to climate change. | Energy consumption and greenhouse gas emissions | |
| EC3 | Coverage of the organisation’s defined benefit plan obligations. | Not reported | |
| EC4 | Significant financial assistance received from government. | Economic performance | |
| EC5 | Range of ratios of standard entry level wage compared to local minimum wage at significant locations of operation. | Not reported | |
| EC6 | Policy, practices and proportion of spending on locally based suppliers at significant locations of operation. | Contributions to local economies | |
| EC7 | Procedures for local hiring and proportion of senior management and workforce hired from the local community at significant locations of operation. | Workforce profile and diversity | |
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind or pro bono engagement. | Socio-economic contributions | |
| EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts. | Socio-economic contributions | |
| Environment Performance | |||
| Environment Management Approach | Environmental performance | ||
| EN1 | Materials used by weight or volume. | Not reported | |
| EN2 | Percentage of materials used that are recycled input materials. | Not reported | |
| EN3 | Direct energy consumption by primary energy source. | Energy consumption and greenhouse gas emissions | |
| EN4 | Indirect energy consumption by primary source. | Energy consumption and greenhouse gas emissions | |
| EN5 | Energy saved due to conservation and efficiency improvements. | Water efficiency case study | |
| EN6 | Initiatives to provide energy-efficient or renewable energy-based products and services and reductions in energy requirements as a result of these initiatives. | Not reported | |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved. | Not reported | |
| EN8 | Total water withdrawal by source. | Water management | |
| EN9 | Water sources significantly affected by withdrawal of water. | Water management | |
| EN10 | Percentage and total volume of water recycled and reused. | Not reported | |
| EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | Land management; Biodiversity | |
| EN12 | Description of significant impacts of activities, products and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. Amount of land (owned or leased, and managed for production activities or extractive use) disturbed or rehabilitated. | Land management; Biodiversity | |
| EN13 | Habitats protected or restored. Report on biodiversity offsets. | Land management; Biodiversity | |
| EN14 | Strategies, current actions and future plans for managing impacts on biodiversity. | Biodiversity | |
| EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk. The number and percentage of total sites identified as requiring biodiversity management plans according to stated criteria and the number (percentage) of those sites with plans in place. | Biodiversity | |
| EN16 | Total direct and indirect greenhouse gas emissions by weight. | Energy consumption and greenhouse gas emissions | |
| EN17 | Other relevant indirect greenhouse gas emissions by weight. | Energy consumption and greenhouse gas emissions | |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved. | Not reported | |
| EN19 | Emissions of ozone-depleting substances by weight. | Air quality management | |
| EN20 | NOx, SOx, and other significant air emissions by type and weight, including mobile and stationary sources. | Air quality management | |
| EN21 | Total water discharge by quality and destination. | Water management | |
| EN22 | Total weight of waste by type and disposal method. Total amounts of overburden, rock, tailings and sludges and their associated risks. | Waste management | |
| EN23 | Total number and volume of significant spills. | Environmental performance | |
| EN24 | Weight of transported, imported, exported or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VII and a percentage of transported waste shipped internationally. | Not material | |
| EN25 | Identity, size, protected status and biodiversity value of water bodies and related habitats significantly affected by the reporting organisation’s discharges pf water and runoff. | Not material | |
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. | Transport of Prominent Hill concentrates | |
| EN27 | Percentage of products sold and their packaging materials that are reclaimed by category. | Not material | |
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations. | Environmental performance | |
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organisation’s operations and transporting members of the workforce. | Not reported | |
| EN30 | Total environmental protection expenditures and investments by type. | Not reported | |
| Human Rights Performance | |||
| Human Rights Management Approach | Our people | ||
| HR1 | Percentage and total numbers of significant investment agreements that include human rights clauses or that have undergone human rights screening. | Labour relations and human rights | |
| HR2 | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken. | Not reported | |
| HR3 | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained. | Not reported | |
| HR4 | Total number of incidents of discrimination and actions taken. | Not reported | |
| HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights and how freedom of association policy is implemented. | Not reported | |
| HR6 | Operations identified as having significant risks for incidents of child labour, and measures taken to contribute to the elimination of child labour. | Labour relations and human rights | |
| HR7 | Operations identified as having significant risk for incidents of forced or compulsory labour, and measures taken to contribute to the eliminating of forced or compulsory labour. | Labour relations and human rights | |
| HR8 | Percentage of security personnel trained in the organisation’s policies or procedures concerning aspects of human rights that are relevant to operations. | Labour relations and human rights | |
| HR9 | Total number of incidents of violations involving rights of indigenous people and actions taken. Total number of operations taking place in or adjacent to indigenous peoples’ territories, and number and percentage of operations or sites where there are formal agreements with indigenous people’s communities. | Not reported | |
| Labour Performance | |||
| Labour Management Approach | Our people; Labour relations and human rights; Safety and health strategy | ||
| LA1 | Total workforce by employment type, employment contract and region. | Workforce profile and diversity | |
| LA2 | Total number and rate of employee turnover by age group, gender and region. | Attraction, retention and engagement | |
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations. | Attraction, retention and engagement | |
| LA4 | Percentage of employees covered by collective bargaining agreements. | Labour relations and human rights | |
| LA5 | Minimum notice period(s) regarding significant operational changes, including whether it is specified in collective agreements. Number of strikes and lock-outs exceeding one week’s duration, by country. | Labour relations and human rights | |
| LA6 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs. | Safety and health communication | |
| LA7 | Rates of injury, occupational diseases, lost days and absenteeism, and total number of work-related fatalities by region. | Workforce profile and diversity; Safety performance; Health performance | |
| LA8 | Education, training, counselling, prevention and risk-control programs in place to assist workforce members, their families or community members regarding serious diseases. | Safety and Health | |
| LA9 | Health and safety topics covered in formal agreements with trade unions. | Not reported | |
| LA10 | Average hours of training per year per employee by employee category. | Training and development | |
| LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. | Attraction, retention and engagement; Training and development | |
| LA12 | Percentage of employees receiving regular performance and career development reviews. | Training and development | |
| LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership and other indicators of diversity. | Attraction, retention and engagement | |
| LA14 | Ratio of basic salary of men to women by employee category. | Not reported | |
| Product Responsibility Performance | |||
| Product Responsibility Management Approach | Transport of Prominent Hill concentrates | ||
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures. | Not reported | |
| PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services, by type of outcomes. | Transport of Prominent Hill concentrates; Environmental performance | |
| PR3 | Type of product and service information required by procedures and percentage of significant products and services subject to such information requirements. | Transport of Prominent Hill concentrates | |
| PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labelling, by type of outcomes. | Transport of Prominent Hill concentrates | |
| PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction. | Stakeholder engagement summary | |
| PR6 | Programs for adherence to laws, standards and voluntary codes related to marketing communications, including advertising, promotion and sponsorship. | Not material | |
| PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion and sponsorship, by type of outcomes. | Not material | |
| PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data. | Transport of Prominent Hill concentrates | |
| PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services. | Transport of Prominent Hill concentrates | |
| Social Performance | |||
| Social Management Approach | CEO letter; Stakeholder engagement; Our people; Safety and health strategy; Community engagement | ||
| SO1 | Nature, scope and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating and exiting. | Not reported | |
| SO2 | Percentage and total number of business units analysed for risks related to corruption. | Not reported | |
| SO3 | Percentage of employees trained in organisation’s anti-corruption policies and procedures. | Not reported | |
| SO4 | Actions taken in response to incidents of corruption. | Not reported | |
| SO5 | Public policy positions and participation in public policy development and lobbying. | Industry associations | |
| SO6 | Total value of financial and in-kind contributions to political parties, politicians and related institutions by country. | Refer to our sponsorship policy available on our website | |
| SO7 | Total number of legal actions for anti-competitive behaviour, anti-trust and monopoly practises and their outcomes. | Not reported | |
| SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations. | Compliance | |
| Mining and Minerals Sector Supplement | |||
| MM1 | Identify those sites where the local economic contribution and development impact is of particular significance and interest to stakeholders (e.g. remote sites) and outline policies with respect to assessing this contribution. Relevant information includes:
|
Socio-economic contributions | |
| MM2 | Value added disaggregated to country level. | Socio-economic contributions | |
| MM3 | The number/percentage of sites identified as requiring biodiversity management plans and the number/percentage of sites with plans in place. Also include criteria for deciding that a biodiversity management plan is required and the key components of a plan. | Biodiversity | |
| MM4 | Percentage of product(s) derived from secondary materials. | Not material | |
| MM5 | Describe policies for assessing the eco-efficiency and sustainability attributes of products (e.g. recyclability, material use, energy use, toxicity). | Not material | |
| MM6 | Describe approach to management of overburden, rock, tailings and sludges/residues including;
|
Waste Management | |
| MM7 | Describe significant incidents affecting communities during the reporting period and grievance mechanisms used to resolve the incidents and their outcomes. The extent to which grievance mechanisms were used to resolve disputes relating to land use, customary rights of local communities and indigenous peoples and their outcomes. | Community engagement | |
| MM8 | Describe programs in which the reporting organisation has been involved that addressed artisanal and small-scale mining (ASM) within company areas of operation. Number (and percentage) of company operating sites where artisanal and small-scale mining (ASM) takes place on, or adjacent to, the site; the associated risks and the actions taken to manage and mitigate these risks. | Land management and biodiversity | |
| MM9 | Describe resettlement policies and activities. Sites where resettlements took place, the number of households resettled in each and how their livelihoods were affected in the process. | Not reported | |
| MM10 | Number or percentage of operations with closure plans, covering social, including labour transition, environmental and economic aspects. Describe Company policy, stakeholder engagement processes, frequency of plan review and amount and type of financial provision for closure. | Closure planning | |
| MM11 | Describe process for identifying local communities’ land and customary rights, including those of indigenous peoples, and grievance mechanisms used to resolve any disputes. | Social performance | |
| MM12 | Describe approach to identifying, preparing for and responding to emergency situations affecting employees, communities or the environment. Include a description of the nature of existing skills, teams who respond to emergency situations, training, drills, review processes and community involvement. | Safety and health – emergency response team | |
| MM13 | Number of new cases of occupational disease by type. Describe programs to prevent occupational disease. | Health performance | |

