Global Reporting
Initiative
Our Sustainability Report focuses on issues that we consider to be of material significance to our sustainability performance. We have referred to the Global Reporting Initiative (GRI) G3.1 Reporting Guidelines as the main framework for our report preparation.
OZ Minerals elects to report against the GRI as a way for stakeholders to measure our organisational sustainability performance, covering environmental, human rights, labour practices, society, product responsibility and economic topics. The GRI provides stakeholders a universally applicable and comparable framework from which to understand disclosed information.
The OZ Minerals Sustainability Report is written to a ‘B+’ Application Level, which requires a minimum of 20 indicators to be addressed as well as external verification of the disclosures. We have focused on the core indicators and have reported against additional indicators that are of particular relevance to our business, including those from the Mining and Mineral’s Industry Supplement. The GRI indicators are listed below, including where they are disclosed in the report and an explanation of their reported level – reported, partially reported, not reported or not material. Independent assurance is provided for key disclosures including greenhouse and energy, safety and health and performance summary sections.
For more information, please see the Materiality section of this report.
STANDARD DISCLOSURES PART I: Profile Disclosures
STANDARD DISCLOSURES PART II: Disclosures on Management Approach (DMAs)
STANDARD DISCLOSURES PART III: Performance Indicators
| STANDARD DISCLOSURES PART I: Profile Disclosures | |||
|---|---|---|---|
| Indicator | Reporting requirement | Report location and links | Level of reporting |
| Strategy and Analysis | |||
| 1.1 | Statement from the most senior decision-maker of the organisation. | CEO Letter | |
| 1.2 | Description of key impacts, risks, and opportunities. | Materiality, Commitments 2012, CEO Letter, Audits, Risk Management | |
| 2. Organisational Profile | |||
| 2.1 | Name of the organisation. | About this report | |
| 2.2 | Primary brands, products, and/or services. | Company overview | |
| 2.3 | Operational structure of the organisation, including main divisions, operating companies, subsidiaries, and joint ventures. | Equity Interests, OZ Minerals’ organisational and management structure | |
| 2.4 | Location of organisation’s headquarters. | Report scope, boundary and data collection | |
| 2.5 | Number of countries where the organisation operates, and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report. | Company overview | |
| 2.6 | Nature of ownership and legal form. | http://www.ozminerals.com/Investor-Information/Company-Summary.html | |
| 2.7 | Markets served (including geographic breakdown, sectors served, and types of customers/beneficiaries). | Company overview | |
| 2.8 | Scale of the reporting organisation. | Prominent Hill, Our People, Economic value generated table | |
| 2.9 | Significant changes during the reporting period regarding size, structure, or ownership. | Company overview | |
| 2.10 | Awards received in the reporting period. | Awards | |
| 3. Report Parameters | |||
| 3.1 | Reporting period (e.g. fiscal/calendar year) for information provided. | Report scope, boundary and data collection | |
| 3.2 | Date of most recent previous report (if any). | Report scope, boundary and data collection | |
| 3.3 | Reporting cycle (annual, biennial, etc.) | Report scope, boundary and data collection | |
| 3.4 | Contact point for questions regarding the report or its contents. | Our Readers and Feedback | |
| 3.5 | Process for defining report content. | Materiality and Our Readers | |
| 3.6 | Boundary of the report (e.g. countries, divisions, subsidiaries, leased facilities, joint ventures, suppliers). See GRI Boundary Protocol for further guidance. | Report scope, boundary and data collection | |
| 3.7 | State any specific limitations on the scope or boundary of the report (see completeness principle for explanation of scope). | Report scope, boundary and data collection | |
| 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities that can significantly affect comparability from period to period and/or between organisations. | Report scope, boundary and data collection | |
| 3.9 | Data measurement techniques and the bases of calculations, including assumptions and techniques underlying estimations applied to the compilation of the Indicators and other information in the report. Explain any decisions not to apply, or to substantially diverge from, the GRI Indicator Protocols. | Report scope, boundary and data collection | |
| 3.10 | Explanation of the effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement (e.g. mergers/acquisitions, change of base years/periods, nature of business, measurement methods). | Safety Performance | |
| 3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report. | Energy consumption and greenhouse gas emissions, Health performance | |
| 3.12 | Table identifying the location of the Standard Disclosures in the report. | Global Reporting Initiative | |
| 3.13 | Policy and current practice with regard to seeking external assurance for the report. | Report scope, boundary and data collection | |
| 4. Governance, Commitments and Engagement | |||
| 4.1 | Governance structure of the organisation, including committees under the highest governance body responsible for specific tasks, such as setting strategy or organisational oversight. | OZ Minerals’ organisational and management structure, OZ Minerals’ Sustainability Governance, Board and Committees | |
| 4.2 | Indicate whether the Chair of the highest governance body is also an executive officer. | http://www.ozminerals.com/About-OZ-Minerals/Board-Of-Directors.html, Corporate Governance | |
| 4.3 | For organisations that have a unitary board structure, state the number of members of the highest governance body that are independent and/or non-executive members. | Board and committees | |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body. | Annual General Meeting | |
| 4.5 | Linkage between compensation for members of the highest governance body, senior managers, and executives (including departure arrangements), and the organisation’s performance (including social and environmental performance). | Senior Management | |
| 4.6 | Processes in place for the highest governance body to ensure conflicts of interest are avoided. | Values and ethics | |
| 4.7 | Process for determining the qualifications and expertise of the members of the highest governance body and its committees, including any consideration of gender and other indicators of diversity. | http://www.ozminerals.com/About-OZ-Minerals/Corporate-Governance.html | |
| 4.8 | Internally developed statements of mission or values, codes of conduct, and principles relevant to economic, environmental, and social performance and the status of their implementation. | Values and ethics | |
| 4.9 | Procedures of the highest governance body for overseeing the organisation’s identification and management of economic, environmental, and social performance, including relevant risks and opportunities, and adherence or compliance with internationally agreed standards, codes of conduct, and principles. | Risk Management, Corporate Governance | |
| 4.10 | Processes for evaluating the highest governance body’s own performance, particularly with respect to economic, environmental, and social performance. | http://www.ozminerals.com/About-OZ-Minerals/Corporate-Governance.html | |
| 4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organisation. | The precautionary approach is applied to the management of greenhouse gas emissions | |
| 4.12 | Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organisation subscribes or endorses. | Labour relations and human rights | |
| 4.13 | Memberships in associations (such as industry associations) and/or national/international advocacy organisations in which the organisation:
|
Industry Associations | |
| 4.14 | List of stakeholder groups engaged by the organisation. | Stakeholder engagement | |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage. | Stakeholder engagement | |
| 4.16 | Approaches to stakeholder engagement, including frequency of engagement by type and by stakeholder group. | Stakeholder engagement | |
| 4.17 | Key topics and concerns that have been raised through stakeholder engagement, and how the organisation has responded to those key topics and concerns, including through its reporting. | Stakeholder engagement | |
| STANDARD DISCLOSURES PART II: Disclosures on Management Approach (DMAs) | |||
| G3 DMA | Reporting requirement | Report location and links | Level of reporting |
| DMA EC | Disclosure on Management Approach – Economic | ||
| Aspects | Economic performance | Operating and financial performance | |
| Market presence | Our people and Company Overview | ||
| Indirect economic impacts | Contributions to local economies | ||
| DMA EN | Disclosure on Management Approach – Environmental | ||
| Aspects | Materials | Energy and Water conservation | |
| Energy | Energy consumption and greenhouse gas emissions | ||
| Water | Water management | ||
| Biodiversity | Land management and biodiversity | ||
| Emissions, effluents and waste | Waste management | ||
| Products and services | Environmental Performance | ||
| Compliance | Sustainability management standards | ||
| Transport | Transport of Prominent Hill concentrates | ||
| Overall | Sustainability management standards | ||
| DMA LA | Disclosure on Management Approach – Labour Practices and Decent Work | ||
| Aspects | Employment | Our people | |
| Labour/management relations | Labour relations and human rights | ||
| Occupational health and safety | Safety and Health | ||
| Training and education | Training and Development | ||
| Diversity and equal opportunity | Workforce Profile and Diversity | ||
| Equal remuneration for women and men | Attraction, retention and engagement | ||
| DMA HR | Disclosure on Management Approach – Human Rights | ||
| Aspects | Investment and procurement practices | Local business support | |
| Non-discrimination | Labour relations and human rights | ||
| Freedom of association and collective bargaining | Labour relations and human rights | ||
| Child labour | Labour relations and human rights | ||
| Prevention of forced and compulsory labour | Labour relations and human rights | ||
| Security practices | Labour relations and human rights | ||
| Indigenous rights | Cultural Heritage and Traditional Rights | ||
| Assessment | |||
| Remediation | |||
| DMA SO | Disclosure on Management Approach – Social | ||
| Aspects | Community | Community Engagement | |
| Artisanal and small-scale mining | |||
| Resettlement | Social Standards – standards for the management of social risks | ||
| Closure planning | Closure planning | ||
| Grievance mechanisms and procedures | Community Engagement | ||
| Emergency Preparedness | Crisis Management, Emergency Response Team | ||
| Corruption | http://www.ozminerals.com/About-OZ-Minerals/Corporate-Governance.html | ||
| Public policy | http://www.ozminerals.com/About-OZ-Minerals/Corporate-Governance.html | ||
| Anti-competitive behaviour | http://www.ozminerals.com/About-OZ-Minerals/Corporate-Governance.html | ||
| Compliance | Compliance | ||
| DMA PR | Disclosure on Management Approach – Product Responsibility | ||
| Aspects | Materials stewardship | ||
| Customer health and safety | Transport of Prominent Hill concentrates | ||
| Product and service labelling | Transport of Prominent Hill concentrates | ||
| Marketing communications | |||
| Customer privacy | Transport of Prominent Hill concentrates | ||
| Compliance | Transport of Prominent Hill concentrates | ||
| STANDARD DISCLOSURES PART III: Performance Indicators | |||
| Indicator | Reporting requirement | Report location and links | Level of reporting |
| Economic | |||
| Economic performance | |||
| EC1 | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments. | Economic value generated and distributed table | |
| EC2 | Financial implications and other risks and opportunities for the organisation’s activities due to climate change. | Proposed Carbon Price | |
| EC3 | Coverage of the organisation’s defined benefit plan obligations. | OZ Minerals benefits model | |
| EC4 | Significant financial assistance received from government. | Contributions to local economies | |
| Market presence | |||
| EC6 | Policy, practices and proportion of spending on locally-based suppliers at significant locations of operation. | Contributions to local economies and local business support | |
| EC7 | Procedures for local hiring and proportion of senior management hired from the local community at significant locations of operation. | Contributions to local economies, Our People | |
| Indirect economic impacts | |||
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind, or pro bono engagement. | Socio-economic contributions | |
| EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts. | Local business support | |
| Environmental | |||
| Energy | |||
| EN3 | Direct energy consumption by primary energy source. | Energy consumption and greenhouse gas emissions | |
| EN4 | Indirect energy consumption by primary source. | Energy consumption and greenhouse gas emissions | |
| EN6 | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives. | Energy consumption and greenhouse gas emissions | |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved. | Energy consumption and greenhouse gas emissions | |
| Water | |||
| EN8 | Total water withdrawal by source. | Water management | |
| EN9 | Water sources significantly affected by withdrawal of water. | Water management | |
| Biodiversity | |||
| EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | Land management and biodiversity | |
| EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | Land management and biodiversity | |
| MM1 | Amount of land (owned or leased, and managed for production activities or extractive use) disturbed or rehabilitated. | Land management and biodiversity | |
| EN13 | Habitats protected or restored. | Land management and biodiversity | |
| EN14 | Strategies, current actions, and future plans for managing impacts on biodiversity. | Land management and biodiversity | |
| MM2 | The number and percentage of total sites identified as requiring biodiversity management plans according to stated criteria, and the number (percentage) of those sites with plans in place. | Land management and biodiversity | |
| EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk. | Land management and biodiversity | |
| Emissions, effluents and waste | |||
| EN16 | Total direct and indirect greenhouse gas emissions by weight. | Total direct and indirect greenhouse gas emissions 2011 | |
| EN17 | Other relevant indirect greenhouse gas emissions by weight. | Energy consumption and greenhouse gas emissions | |
| EN19 | Emissions of ozone-depleting substances by weight. | There are no ozone-depleting substances produced at Prominent Hill | |
| EN20 | NOx, SOx, and other significant air emissions by type and weight. | Air quality management | |
| EN21 | Total water discharge by quality and destination. | Water management | |
| EN22 | Total weight of waste by type and disposal method. | Waste management, Hazardous and Non-Hazardous Waste | |
| MM3 | Total amounts of overburden, rock, tailings and sludges and their associated risks. | Waste Rock and Tailings | |
| EN23 | Total number and volume of significant spills. | Environmental Performance | |
| Products and services | |||
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. | Environmental Performance | |
| EN27 | Percentage of products sold and their packaging materials that are reclaimed by category. | ||
| Compliance | |||
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations. | Environmental Performance | |
| Transport | |||
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organisation’s operations, and transporting members of the workforce. | Transport of Prominent Hill concentrates | |
| Social: Labour Practices and Decent Work | |||
| Employment | |||
| LA2 | Total number and rate of new employee hires and employee turnover by age group, gender, and region. | Workforce Profile and Diversity | |
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations. | Attraction, Retention and Engagement | |
| Labour/management relations | |||
| LA4 | Percentage of employees covered by collective bargaining agreements. | Labour relations and human rights | |
| MM4 | Number of strikes and lock-outs exceeding one week’s duration, by country. | Labour relations and human rights | |
| Occupational health and safety | |||
| LA6 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs. | Safety and Health Communication | |
| LA7 | Rates of injury, occupational diseases, lost days and absenteeism, and number of work-related fatalities by region and gender. | Safety Performance | |
| Safety and Health Monitoring | |||
| LA8 | Education, training, counselling, prevention, and risk-control programs in place to assist workforce members, their families or community members regarding serious diseases. | Safety and Health Monitoring | |
| Training and education | |||
| LA10 | Average hours of training per year per employee by gender by employee category. | Training and Development | |
| LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. | Workforce Profile and Diversity, Case Study – Language, Literacy and Numeracy Program | |
| LA12 | Percentage of employees receiving regular performance and career development reviews, by gender. | Training and Development | |
| Diversity and equal opportunity | |||
| LA14 | Ratio of basic salary of men to women by employee category by significant locations of the operation. | OZ Minerals’ work force analysis of pay and job band by gender | |
| Social: Human Rights | |||
| Child labour | |||
| HR6 | Operations identified as having significant risk for incidents of child labour, and measures taken to contribute to the elimination of child labour. | Labour relations and human rights | Forced and compulsory labour |
| HR7 | Operations identified as having significant risk for incidents of forced or compulsory labour, and measures to contribute to the effective abolition of child labour. | Labour relations and human rights | |
| Security practices | |||
| HR8 | Percentage of security personnel trained in the organisation’s policies or procedures concerning aspects of human rights that are relevant to operations. | Labour relations and human rights | |
| Indigenous rights | |||
| MM5 | Total number of operations taking place in or adjacent to Indigenous Peoples’ territories, and number and percentage of operations or sites where there are formal agreements with Indigenous Peoples’ communities. | Community Engagement | |
| Social: Society | |||
| Local Communities | |||
| SO1 | Percentage of operations with implemented local community engagement, impact assessments and development programs. | Community Engagement, Mining Technicians Course, Cross Cultural Awareness Program | |
| Artisanal and small-scale mining | |||
| MM8 | Number (and percentage) or company operating sites where artisanal and small-scale mining (ASM) takes place on, or adjacent to, the site; the associated risks and the actions taken to manage and mitigate these risks. | Land management and biodiversity – Cambodia exploration | |
| Closure planning | |||
| MM10 | Number and percentage of operations with closure plans. | Closure planning | |
| Public policy | |||
| SO5 | Public policy positions and participation in public policy development and lobbying. | CEO letter | |
| Compliance | |||
| SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations. | Compliance | |
| Social: Product Responsibility | |||
| Customer health and safety | |||
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures. | Transport of Prominent Hill concentrates | |
| PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, by type of outcomes. | Transport of Prominent Hill concentrates | |
| Product and service labelling | |||
| PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. | Transport of Prominent Hill concentrates | |
| Compliance | |||
| PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services. | Transport of Prominent Hill concentrates | |

